Product discovery, 30 days per company.
- 1 job, top 20 AI-ranked candidates
- 5 enrichments, 10 outreach actions
- No credit card required
Start free for 30 days. No commitment, no hidden fees, cancel anytime.
Prices shown in EUR, per user / month. Prices are set per country.
Product discovery, 30 days per company.
For solo recruiters.
For active recruiters and teams of up to 5.
For recruiting teams, from 1 seat.
For large organizations, 10+ seats.
Indicative prices, subject to change without notice. Prices are set per country, based on the billing country. Final pricing is set in the order form. E&OE.
One free trial per company, on one of your real open roles. When the 30 days are up, pick the plan that fits your team.
| Feature | Free | Lite | Professional | BusinessStartup Program available | Enterprise |
|---|---|---|---|---|---|
| Sourcing & AI | |||||
| Active job descriptions | 1 | 3 | Unlimited | Unlimited | Unlimited |
| AI-ranked candidate profiles / month | Top 20 | Unlimited¹ | Unlimited¹ | Unlimited¹ | Unlimited |
| Multi-source sourcing & CV libraries | Limited | ||||
| Intent / Open-to-Work signals | Preview | ||||
| Top Ranking | |||||
| EMILY™ AI Copilot | Limited | Drafts only | |||
| Custom agentic AI workflows | |||||
| Included usage | |||||
| Contact enrichments (email + phone) / month | 5 | 50 | 300 | 500 per seat, pooled | Custom |
| Outreach actions / month | 10 | 50 | 150 | 250 per seat, pooled | Custom |
| Outreach channels | Email + WhatsApp | Email + dedicated WhatsApp number | Email + WhatsApp on your Twilio account | ||
| Click-to-call on enriched numbers | |||||
| TrueFit 360 Assessment | €5 / test | 5 included, then €5 | 20 per seat, then €5 | Custom | |
| Top-up credit packs | Negotiated | ||||
| Team & collaboration | |||||
| Seats | 1 | 1 | 1 to 5 | From 1 | 10+ |
| Team collaboration | |||||
| Shared projects & workflow | |||||
| Roles | Admin + members | Multi-team, team leads | Custom | ||
| Usage analytics | Personal | User + company | Per team | Custom reporting | |
| Hiring-manager guest access | Roadmap | Roadmap | Roadmap | ||
| Integrations & automation | |||||
| ATS & Deel integrations | |||||
| Unlimited ATS integrations | |||||
| Placement & outplacement | |||||
| MCP | Roadmap | ✓ (beta) | |||
| Billing, support & compliance | |||||
| Annual billing (−20%) | €119/mo | €316/mo | €476/mo | Annual contract | |
| Access | 30 days per company | Monthly or annual | Monthly or annual | Monthly or annual | Annual contract |
| Startup Program | On eligibility (demo) | ||||
| Onboarding & training | |||||
| Support | Help center | Priority + onboarding call | Training + shared CSM | Dedicated CSM + SLA | |
| EU hosting, GDPR consent flows | |||||
| Signed DPA | |||||
¹ Fair use: up to 5,000 (Lite), 15,000 (Professional) and 25,000 (Business) AI-ranked profiles per seat per month.
See in 20 minutes what TrueCalling can do for your next hires.